Submersible Pump
Submersible Pumps responds to many pumping applications: drain a pool in no time, empty a flooded basement, pump out a flooded trench, fill or empty a water storage tank or reservoir, irrigate a field, hose down a construction site, help drain a levy breach and more.
DELIVERED WITHOUT HOSE
PXL-25 | PX-50 | BHV401-S | ||
Pump Type | Submersible-Electrical | |||
Delivery ᴓ coupling | mm | 25 (1”) | 50 (2”) | 50 (2”) |
Discharge flow | L/min | 120 | 260 | 250 |
Discharge flow | m³/h | 7,2 | 15,6 | 15 |
Maximum total head | m | 10 | 10 | 11 |
Solid size ᴓ | mm | 1 | 6 | 25 |
Voltage | V | 230 | 230 | 230 |
Frequency | Hz | 50 | 50 | 50 |
Intensity | A | 2,9 | 3,2 | — |
Rated power | W | 540 | 620 | 650 |
Engine speed | RPM | 2900 | 2900 | 2950 |
Electric cable with male plug | M | 10 | 10 | 10 |
Dimension L x H x | mm | 190 x 320 | 180 x 190 | 188 (250) x 372 |
Dimension L x W x H | mm | 240 x 240 x 400 | 240 x 240 x 380 | 270 x 210 x 480 |
Dry weight (Gross Weight) | kg | 11,5 (12,7) | 10 (12) | 10 (11) |
Category Pumps