SWT Diesel Pump
Built around durability, our SWT diesel trash pumps feature a silicon carbide seal and a unique conical cast iron impeller design and a quick-clean-out port for easy maintenance and long service life. They reduce wear from abrasive material and can handle solid objects up to 31mm in diameter. There’s even a strainer to ensure nothing bigger gets through.
DELIVERED WITHOUT HOSE
SWT 50 D | SWT 75 D | SWT 120 D | ||
Pump Type | Self-Priming | |||
Suction ᴓ coupling | mm | 50 (2”) | 75 (3”) | 100 (4”) |
Delivery ᴓ coupling | mm | 50 (2”) | 75 (3”) | 100 (4”) |
Discharge flow | L/min | 590 | 1150 | 1750 |
Discharge flow | m³/h | 48 | 69 | 105 |
Pressure | bar | 2.6 | 2.7 | 2.5 |
HMT | m | 26 | 27 | 25 |
Hauteur d’ aspiration max. | m | 8 | 8 | 8 |
Solid size ᴓ (ᴓ of Hole of strainer) | mm | 20 | 31 | 31 |
Mechanical seal | Ceramic Carbon | |||
Engine model | YANMAR L48 | YANMAR L70 | YANMAR L100 | |
Engine type | 4 Stroke Diesel | |||
Fuel type | Diesel (Do not use domestic or heating oil) | |||
Fuel tank capacity | L | 2.4 | 13 | 13 |
Autonomy | 2 h 10 | 13 h 30 | 10 h | |
Dimension L x W x H | mm | 590 x 460 x 500 | 480 x 530 x 729 | 480 x 530 x 729 |
Packing dimensions L x W x H | mm | |||
Dry weight (Gross weight) | kg | 47 (49) | 103 | 112 |
OPTIONAL EQUIPMENTS
Wheelbarrow kit (factory option) | 4NC | ZCADGMP01-IM | ZCADGMP01-IM |
Electric start + Battery | – | – | Factory option |
Fire fighter hose coupling | optional | optional | optional |
Category Pumps