TP Pump (Gasoline)
TP (gasoline engine) range are suitable for clear and medium-sized water transfer and accept particles up to 7.5mm. High performance materials such as the ceramic carbon mechanical seal and die-cast aluminum body pump provide excellent reliability and durability.
DELIVERED WITHOUT HOSE
TP 36 EX | TP 36 H | TP 65 EX | TP 65 H | TP 110 EX | TP 110 H | |||
Pump Type | Self-Priming | |||||||
Suction ᴓ coupling | mm | 50 (2”) | 50 (2”) | 75 (3”) | 75(3”) | 100 (4”) | 100 (4”) | |
Delivery ᴓ coupling | mm | 50 (2”) | 50 (2”) | 75 (3”) | 75(3”) | 100 (4”) | 100 (4”) | |
Discharge flow | L/min | 520 | 520 | 1000 | 1000 | 1500 | 1500 | |
Discharge flow | m³/h | 31,2 | 31,2 | 60 | 60 | 90 | 90 | |
Pressure | bar | 3,2 | 3,2 | 3,2 | 3,2 | 2,8 | 2,8 | |
Maximum total head | m | 32 | 32 | 32 | 32 | 28 | 28 | |
Discharge head | m | 8 | 8 | 8 | 8 | 8 | 8 | |
Solid size ᴓ (ᴓ of Hole of strainer) | mm | 5,5 | 5,5 | 7,5 | 7,5 | 7 | 7 | |
Mechanical seal | Ceramic Carbon | |||||||
Engine model | WORMS EX16 | HONDA GX120 | WORMS EX17 | HONDA GX160 | WORMS EX27 | HONDA GX240 | ||
Engine type | 4 stroke OHV gasoline | |||||||
Fuel type | Unleaded gasoline 95 | |||||||
Fuel tank capacity | L | 3,2 | 2,0 | 3,2 | 3,1 | 5,6 | 5,3 | |
Autonomy | 3 h | 1 h 55 | 2 h 20 | 2 h 15 | 2 h 20 | 2 h 10 | ||
Dimension L x W x H | mm | 527 x 368 x 417 | 470 x 356 x 347 | 527 x 368 x 417 | 527 x 368 x 417 | 655 x 484 x 570 | 610 x 425 x 565 | |
Packaging dimensions L x W x H | mm | 545 x 380 x 430 | 540 x 380 x 430 | 545 x 380 x 430 | 540 x 380 x 430 | 635 x 455 x 600 | 635 x 455 x 600 | |
Dry weight (Gross weight) | kg | 25 (27) | 23.5 (25,5) | 27,5 (29,5) | 24,5 (26,5) | 44,5 (47,5) | 47 (49) |
OPTIONAL EQUIPMENTS
Wheelbarrow kit (factory option) | REF.13 | REF.13 | REF.13 | REF.13 | 4NC | 4NC |
Fire Fighter hose coupling | optional | optional | optional | optional | optional | optional |
Maintenance kit | Kit N° | – | Kit N° | – | – | – |
Category Pumps