Access Pump (Gasoline)
The ACCESS models have a 4-stroke engine selected by IMER and are ideally suited for watering and irrigation of parks and gardens as well as emptying the cellar waters.
DELIVERED WITHOUT HOSE
ACCESS J 8-25 | ACCESS J 14-40 | ACCESS J 36- 50 | ACCESS J 60-75 | ||
Pump Type | Self-Priming | ||||
Suction ᴓ coupling | mm | 25 (1”) | 40 (1,5”) | 50 (2”) | 75 (3”) |
Delivery ᴓ coupling | mm | 25 (1”) | 40 (1,5”) | 50 (2”) | 75 (3”) |
Discharge flow | L/min | 133 | 233 | 600 | 1000 |
Discharge flow | m³/h | 8 | 14 | 36 | 60 |
Pressure | bar | 2 | 1,6 | 2,8 | 2,8 |
Maximum total head | m | 20 | 16 | 28 | 28 |
Discharge head | m | 6 | 6 | 8 | 8 |
Solid size ᴓ (ᴓ of Hole of strainer) | mm | 5 | 5 | 5 | 6 |
Mechanical seal | Ceramic Carbon | ||||
Engine model | WORMS RS100 | WORMS RS100
|
WORMS RS210 | WORMS R210 | |
Engine type | 4 stroke OHV gasoline | ||||
Fuel type | Unleaded gasoline 95 | ||||
Fuel tank capacity | L | 1,5 | 1,5 | 3,6 | 3,6 |
Autonomy | 2 h 40 | 2 h 15 | 2 h 57 | 1 h 26 | |
Dimension L x W x H | mm | 385 x 285 x 375 | 355 x 285 x 385 | 477 x 395 x 410 | 500 x 395 x 445 |
Packaging dimensions L x W x H | mm | 435 x 320 x 390 | 380 x 330 x 395 | 510 x 425 x 415 | 520 x 425 x 455 |
Dry weight (Gross weight) | kg | 12,5 (15) | 12,5 (15) | 23 (25) | 25 (27) |
Category Pumps