RS Series
General Specifications:
MODEL | RS45 | RS55 | RS65 | RS75 | |
---|---|---|---|---|---|
WEIGHTS | kg(lbs) | 53(117) | 58(128) | 70(154) | 76(168) |
DIMENSIONS | |||||
Overall length | mm(in) | 675(26.5) | 740(29) | ||
Overall width | mm(in) | 375(15) | 395(16) | ||
Overall height | mm(in) | 1,015(40) | 1,040(41) | ||
Ramming shoe | mm(in) | 230×340 (9×13.5) | 260×340 (10×13.5) | 280×340 (11×13.5) | |
ENGINE | |||||
Make | HONDA | ||||
Model | GX100 | GXR120 | |||
Type | Gasoline, Air cooled, 4 cycle |
Features:
- High Efficiency
- Safety Provisions
- Easy Maintenance
Categories LAND EQUIPMENT, Sakai (Tamping Rammer), Tamping Rammer