HPSTAR Gasoline Engine
For machines, vehicles and buildings daily cleaning: With its high pressure & flow rate, it can be used for used for heavy
HPSTAR 190-10 W | HPSTAR 150-13 | HPSTAR 200-15 | HPSTAR 250-15 | HPSTAR 200-21R | HPSTAR 300-15 | HPSTAR 220-15 S | |||
Pressure | bar | 190 | 150 | 200 | 250 | 200 | 300 | 220 | |
Flow | L/min- L/h | 10 – 600 | 13 – 780 | 15-900 | 15-900 | 21-1260 | 15-900 | 15-900 | |
Rotation pompe | RPM | 3400 | 3400 | 3400 | 3400 | 1450 | 3400 | 3400 | |
Pump | Axial | Axial | Radial | Radial | Radial | Radial | Radial | ||
Drive | Direct | Direct | Direct | Direct | Reduction gearbox | Direct | Direct | ||
Engine | R 210 | WORMS EX 17 | WORMS EX 27 | WORMS EX 40 | WORMS EX 40 | WORMS EX 40 | WORMS EX 40 | ||
Maximum power | HP | 4.2 | 5.7 | 9 | 14 | 14 | 14 | 14 | |
Starting | Recoil starter | ||||||||
Fuel | Unleaded gasoline 95 | ||||||||
Tank capacity | L | 3.6 | 3.2 | 5.6 | 7 | 7 | 7 | 14 | |
Autonomy | 2 h 45 | 2 h 45 | 3 h | 2 h 30 | 2 h 30 | 2 h 30 | 7 h | ||
Dimension L x I x H | mm | 620 x 600 x 1030 | 620 x 600 x 1030 | 700 x 700 x 1060 | 700 x 700 x 1060 | 775 x 560 x 720 | 775 x 560 x 720 | 850 x 830 x 710 | |
Weight | kg | 40 | 40 | 56 | 68 | 78 | 71 | 95 |
OPTIONAL EQUIPMENTS
Hose reel | 20 m length | 20 m length | 20 m length | 20 m length | 20 m length | 20 m length | |
Wand with turbo nozzle | 030 | 040 | 045 / 045 P/ 320 b | 045 P/ 320 b | 060 | 045 P/ 320 b | |
Hoses | ¼ 10 m 210 bar | ¼ 10 m 210 bar | 5/16 10 m 250 bar or 400 bar – 5/16 20 m 250 bar or 400 bar -5/16 40 m 400 bar | ||||
½ double wand (without nozzle) | 220 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | |
Ceramic nozzle | 030-25° | 040-25° | 040-25° | 040-25° | 060-25° | 040-25° | |
Low pressure nozzle | 50° | 50° | 50° | 50° | 50° | 50° | |
Hose coupler | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 | M22x1.5 | |
Pipe cleaning hose kit | maximum 15L/min | maximum 15L/min | maximum 15L/min | maximum 15L/min | maximum 15L/min | maximum 15L/min | |
Sandblasting kit | – | optional | optional | optional | – | – |
Category Pumps