RD Pump (Diesel)
RD (Diesel Engine) range are suitable for clear and medium-sized water transfer and accept particles up to 7mm.High performance materials such as the ceramic carbon mechanical seal and die-cast aluminum body pump provide excellent reliability and durability.
DELIVERED WITHOUT HOSE
| RD 55 | RD 75 XL 13 DE | ||
| Pump type | Self-Priming | ||
| Suction ᴓ coupling | mm | 75 (3”) | 100 (4”) |
| Delivery ᴓ coupling | mm | 75 (3”) | 100 (4”) |
| Discharge flow | L/min | 900 | 1400 |
| Discharge flow | m³/h | 54 | 78 |
| Pressure | bar | 2,8 | 2,8 |
| Maximum total head | m | 28 | 28 |
| Discharge head | m | 8 | 8 |
| Solid size ᴓ(ᴓ Hole of strainer) | mm | 6 | 7 |
| Mechanical seal | Ceramic carbon | ||
| Engine model | YANMAR L48 | YANMAR L70 | |
| Engine type | 4 stroke diesel | ||
| Fuel type | Diesel (Do not use domestic or heating oil) | ||
| Fuel tank capacity | L | 2.4 | 13 |
| Autonomy | 2 h 30 | 8 h | |
| Dimension L x W x H | mm | 590 x 460 x 500 | 840 x 530 x 729 |
| Packaging Dimension L x W x H | mm | ||
| Dry weight (Gross weight) | kg | 41 | 88 |
OPTIONAL EQUIPMENTS
| Wheelbarrow kit (factory option) | 4NC | ZCADGMP01-IM |
| Fire Fighter hose coupling | optional | optional |
| Maintenance kit | – | optional |
Category Pumps







