- Well protected by a zinc-coated steel cage and fitted with an ergonomic lifting handle.
- Fits PVE and PVE-D
PVCE 1.5/2.5
Product data
| PVCE 1.5 230V | PVCE 2.5 230V | |
| Power | 1.5kVA | 2.5kVA |
| Primary voltage | 230V, 1-Ph,50Hz/60Hz | 230V,1-Ph, 50Hz/60Hz |
| Secondary voltage | 42V, 200Hz | 42V, 200Hz |
| Output current | 21A | 35A |
| Outket sockets | 2 | 3 |
| Weight | 9kg | 10kg |
| Suited for PVE and PVE-D Pokers | Yes | Yes |
Categories Concrete Equipment, Swepac





