Jard Pump (Gasoline)
The JARD models have a 4-stroke engine selected by IMER and are ideally suited for watering and irrigation of parks and gardens as well as emptying the cellar waters.
DELIVERED WITHOUT HOSE
| JARD 7 H OHV | JARD 7 H OHV | JARD 12 OHV | JARD 20 OHV | |
| Pump type | Self-Priming | |||
| Suction ᴓ coupling | mm | 25 (1”) | 25 (1”) | 40 (1,5”) |
| Delivery ᴓ coupling | mm | 25 (1”) | 25 (1”) | 40 (1,5”) |
| Discharge flow | L/min | 130 | 125 | 270 |
| Discharge flow | m³/h | 7,5 | 7,5 | 16 |
| Pressure | bar | 3,5 | 3,5 | 2,4 |
| Maximum total head | m | 35 | 35 | 24 |
| Discharge head | m | 8 | 8 | 8 |
| Solid size ᴓ (ᴓ of Hole of strainer) | mm | 5,5 | 5,5 | 5,5 |
| Engine model | HONDA GX 25 | CC ROBIN EH09 | CC ROBIN EH09 | |
| Engine Type | 4 stroke OHC gasoline | 4 stroke OHV gasoline | ||
| Fuel Type | Unleaded gasoline 95 | |||
| Fuel tank capacity | L | 0,58 | 1,5 | 1,5 |
| Autonomy | 1 h 25 | 2 h 55 | 2 h 25 | |
| Dimension L x W x H | mm | 342 x 220 x 336 | 370 x 300 x 420 | 370 x 300 x 420 |
| Packaging dimensions L x W x H | mm | 380 x 330 x 395 | 435 x 340 x 470 | 432 x 340 x 470 |
| Dry weight (Gross weight) | kg | 7 (8) | 15,5 (17,5) | 16 (18) |
Category Pumps








